Adolf Hitler survived at least 42 known assassination attempts during his time in power. European_American Mike Johnson is stupid at best and retarded at worst for saying "God miraculously saved Trump, it's undeniable - What an idiot
Adolf Hitler survived at least 42 known assassination attempts during his time in power.
Below is a list of some of the most notable assassination attempts with dates:—ranging from genuine assassination plans to aborted ideas. Dates, locations, and perpetrators are included where available:
🗓️ Documented Assassination Attempts on Hitler
# | Date | Location | Plotter(s) |
---|---|---|---|
1 | 1932 | Hotel Kaiserhof, Berlin | Unknown (suspected poisoning) |
2 | Feb 9, 1932 | Berlin | Ludwig Assner (poisoned letter) |
3 | 1934 | Berlin | Beppo Römer (planned shooting) |
4 | 1934 | Berlin | Helmut Mylius (infiltration plot) |
5 | 1935 | Berlin | Marwitz group (Foreign Office coup rumors) |
6 | 1935 | Berlin | Paul Josef Stuermer group |
7 | Dec 20, 1936 | Nuremberg | Helmut Hirsch (bomb attempt) |
8 | Nov 26, 1937 | Berlin | Josef Thomas (arrested before attack) |
9 | 1937 | Berlin | Unidentified SS-man attempt |
10 | Sep 28, 1938 | Berlin | Oster + Groscurth (planned coup/assassination) |
11 | Nov 9, 1938 | Munich | Maurice Bavaud (shooting attempt) |
12 | Oct 5, 1939 | Warsaw | Karaszewicz‑Tokarzewski (bomb at parade) |
13 | Nov 8, 1939 | Bürgerbräukeller, Munich | Georg Elser’s bomb |
… | … | … | … |
14–21 | 1940–1941 | Paris/Berlin formats | Multiple officer-led plot cancellations/failures |
22 | Mar 13, 1943 | Smolensk (aircraft) | Tresckow + Schlabrendorff → Cointreau bomb |
23 | Mar 21, 1943 | Berlin widespread | Gersdorff’s suicide-bomb “death embrace” |
24 | Late 1943 | Wolf’s Lair | Axel von dem Bussche (uniform demonstration bomb) |
25 | Dec 1943 | Wolf’s Lair | Ewald‑Heinrich von Kleist-Schmenzin |
26 | Mar 11, 1944 | Obersalzberg | Eberhard von Breitenbuch (shooting attempt) |
27 | Jul 6/11, 1944 | Obersalzberg | Claus von Stauffenberg (earlier bait attempts) |
28 | Jul 20, 1944 | Wolf’s Lair | July 20 Plot (Stauffenberg briefcase bomb) |
29–42 | Various 1932–1945 | Berlin, Munich, Obersalzberg, others | Additional 14+ plots (Black Orchestra, Abwehr conspiracies, foreign espionage, Hitler train bombs, Albert Speer's claimed gas plot, etc.) |
-
Total documented plots: 42
-
Some engaged simply in "taking chances" (e.g. shot-at rallies, lone wolves).
-
Others were full-blown conspiracies (e.g. July 20, Oster conspiracy, Abwehr/Black Orchestra network).
🔍 Summary by Era
-
Early 1930s (1932–1937): Poison letters, lone gunmen, early infighting among conservatives.
-
Late 1930s (1938–1939): Maurice Bavaud’s shooting attempt, Georg Elser’s famous Beer-Hall bomb.
-
Early 1940s (1940–1942): Officer plans in Paris, aborted by timing cancellations.
-
Mid-War (1943–1944): High-risk military plots (Tresckow’s plane bomb, Gersdorff’s embrace, Bussche, Kleist).
-
July 1944: The most famous “20 July Plot” coup led by Stauffenberg.
-
Endgame (late 1944–1945): Scattered plans (Speer, train bomb ideas) as Hitler retreated into the bunker.
Comments
Post a Comment